Tunis
Tunisia · Africa
$850
Monthly Cost
avg/person
30
Cost Index
NYC=100
24
Rent Index
NYC=100
56
Quality of Life
Moderate
54
Safety Index
Moderate
1.1M
Population
TND
Quality Indices
Quality of Life
56
Purchasing Power
40
Safety
54
Healthcare
58
Climate
78
Traffic & Commute
35
Currency
TNDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $4 |
| Meal for 2 (mid-range) | $16 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $2 |
| Imported Beer (0.33L) | $3 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.7 |
| Water (0.33L) | $0.4 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.7 |
| Bread (500g) | $0.4 |
| Rice (1kg) | $0.7 |
| Eggs (12) | $1.3 |
| Chicken (1kg) | $2.5 |
| Beef (1kg) | $5 |
| Apples (1kg) | $1 |
| Banana (1kg) | $0.7 |
| Tomato (1kg) | $0.6 |
| Potato (1kg) | $0.4 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.35 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.3 |
| Monthly Pass | $12 |
| Taxi 1km | $0.35 |
| Gasoline (1L) | $1 |
| Volkswagen Golf | $24000 |
| Toyota Corolla | $19000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $55 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $20 |
| Fitness Club/month | $22 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $320/mo |
| 1BR Outside | $190/mo |
| 3BR Center | $750/mo |
| 3BR Outside | $430/mo |
| Price/m² Center | $1,200/m² |
| Price/m² Outside | $700/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $450 |
| Mortgage Interest Rate | 8% |
