Singapore
Singapore · Asia
$3,500
Monthly Cost
avg/person
88
Cost Index
NYC=100
95
Rent Index
NYC=100
84
Quality of Life
Excellent
90
Safety Index
Excellent
5.9M
Population
SGD
Quality Indices
Quality of Life
84
Purchasing Power
88
Safety
90
Healthcare
88
Climate
58
Traffic & Commute
62
Currency
SGDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $8 |
| Meal for 2 (mid-range) | $50 |
| McMeal at McDonald's | $7 |
| Domestic Beer (0.5L) | $8 |
| Imported Beer (0.33L) | $9 |
| Cappuccino | $5 |
| Coke/Pepsi (0.33L) | $2 |
| Water (0.33L) | $1.2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $2 |
| Bread (500g) | $2.5 |
| Rice (1kg) | $2 |
| Eggs (12) | $3 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $18 |
| Apples (1kg) | $4 |
| Banana (1kg) | $2 |
| Tomato (1kg) | $3.5 |
| Potato (1kg) | $2.5 |
| Onion (1kg) | $2 |
| Water (1.5L) | $1.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $1.5 |
| Monthly Pass | $110 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $2.2 |
| Volkswagen Golf | $100000 |
| Toyota Corolla | $90000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $200 |
| Mobile Plan | $30 |
| Internet (60 Mbps) | $35 |
| Fitness Club/month | $90 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $2,500/mo |
| 1BR Outside | $1,600/mo |
| 3BR Center | $5,500/mo |
| 3BR Outside | $3,200/mo |
| Price/m² Center | $22,000/m² |
| Price/m² Outside | $12,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $4200 |
| Mortgage Interest Rate | 3.8% |
