New York
United States · North America
$4,200
Monthly Cost
avg/person
100
Cost Index
NYC=100
100
Rent Index
NYC=100
68
Quality of Life
Good
52
Safety Index
Moderate
8.3M
Population
USD
Quality Indices
Quality of Life
68
Purchasing Power
91
Safety
52
Healthcare
75
Climate
63
Traffic & Commute
54
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $20 |
| Meal for 2 (mid-range) | $90 |
| McMeal at McDonald's | $12 |
| Domestic Beer (0.5L) | $8 |
| Imported Beer (0.33L) | $9 |
| Cappuccino | $6 |
| Coke/Pepsi (0.33L) | $3.5 |
| Water (0.33L) | $2.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.3 |
| Bread (500g) | $3.5 |
| Rice (1kg) | $2.5 |
| Eggs (12) | $4.5 |
| Chicken (1kg) | $12 |
| Beef (1kg) | $16 |
| Apples (1kg) | $4.5 |
| Banana (1kg) | $1.8 |
| Tomato (1kg) | $4 |
| Potato (1kg) | $2.5 |
| Onion (1kg) | $2 |
| Water (1.5L) | $2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $2.9 |
| Monthly Pass | $132 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $32000 |
| Toyota Corolla | $26000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $150 |
| Mobile Plan | $65 |
| Internet (60 Mbps) | $60 |
| Fitness Club/month | $90 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $3,200/mo |
| 1BR Outside | $2,200/mo |
| 3BR Center | $6,500/mo |
| 3BR Outside | $4,200/mo |
| Price/m² Center | $15,000/m² |
| Price/m² Outside | $9,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $5800 |
| Mortgage Interest Rate | 6.8% |
