Tel Aviv
Israel · Asia
$3,600
Monthly Cost
avg/person
90
Cost Index
NYC=100
95
Rent Index
NYC=100
74
Quality of Life
Good
52
Safety Index
Moderate
0.5M
Population
ILS
Quality Indices
Quality of Life
74
Purchasing Power
80
Safety
52
Healthcare
82
Climate
80
Traffic & Commute
45
Currency
ILSPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $16 |
| Meal for 2 (mid-range) | $65 |
| McMeal at McDonald's | $12 |
| Domestic Beer (0.5L) | $7 |
| Imported Beer (0.33L) | $8 |
| Cappuccino | $5 |
| Coke/Pepsi (0.33L) | $3.5 |
| Water (0.33L) | $2.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $2 |
| Rice (1kg) | $2 |
| Eggs (12) | $4 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $18 |
| Apples (1kg) | $3.5 |
| Banana (1kg) | $1.8 |
| Tomato (1kg) | $3 |
| Potato (1kg) | $1.8 |
| Onion (1kg) | $1.5 |
| Water (1.5L) | $1.2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $2 |
| Monthly Pass | $60 |
| Taxi 1km | $2 |
| Gasoline (1L) | $1.7 |
| Volkswagen Golf | $32000 |
| Toyota Corolla | $26000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $160 |
| Mobile Plan | $20 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $70 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $2,200/mo |
| 1BR Outside | $1,600/mo |
| 3BR Center | $4,500/mo |
| 3BR Outside | $2,800/mo |
| Price/m² Center | $12,000/m² |
| Price/m² Outside | $8,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $4000 |
| Mortgage Interest Rate | 4.5% |
