Tashkent
Uzbekistan · Asia
$650
Monthly Cost
avg/person
26
Cost Index
NYC=100
20
Rent Index
NYC=100
52
Quality of Life
Moderate
62
Safety Index
Moderate
2.6M
Population
UZS
Quality Indices
Quality of Life
52
Purchasing Power
36
Safety
62
Healthcare
55
Climate
62
Traffic & Commute
32
Currency
UZSPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.5 |
| Meal for 2 (mid-range) | $10 |
| McMeal at McDonald's | $3.5 |
| Domestic Beer (0.5L) | $1 |
| Imported Beer (0.33L) | $2 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.5 |
| Water (0.33L) | $0.3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.6 |
| Bread (500g) | $0.3 |
| Rice (1kg) | $0.5 |
| Eggs (12) | $1 |
| Chicken (1kg) | $2.5 |
| Beef (1kg) | $5 |
| Apples (1kg) | $0.8 |
| Banana (1kg) | $0.8 |
| Tomato (1kg) | $0.5 |
| Potato (1kg) | $0.3 |
| Onion (1kg) | $0.3 |
| Water (1.5L) | $0.3 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.15 |
| Monthly Pass | $6 |
| Taxi 1km | $0.2 |
| Gasoline (1L) | $0.6 |
| Volkswagen Golf | $20000 |
| Toyota Corolla | $16000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $30 |
| Mobile Plan | $4 |
| Internet (60 Mbps) | $10 |
| Fitness Club/month | $15 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $280/mo |
| 1BR Outside | $160/mo |
| 3BR Center | $650/mo |
| 3BR Outside | $370/mo |
| Price/m² Center | $1,000/m² |
| Price/m² Outside | $550/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $400 |
| Mortgage Interest Rate | 22% |
