Shanghai
China · Asia
$2,000
Monthly Cost
avg/person
60
Cost Index
NYC=100
58
Rent Index
NYC=100
68
Quality of Life
Good
74
Safety Index
Good
26.3M
Population
CNY
Quality Indices
Quality of Life
68
Purchasing Power
65
Safety
74
Healthcare
74
Climate
58
Traffic & Commute
42
Currency
CNYPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $5 |
| Meal for 2 (mid-range) | $25 |
| McMeal at McDonald's | $6 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $5 |
| Cappuccino | $5.5 |
| Coke/Pepsi (0.33L) | $1.2 |
| Water (0.33L) | $0.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.8 |
| Bread (500g) | $1.5 |
| Rice (1kg) | $1.2 |
| Eggs (12) | $2.2 |
| Chicken (1kg) | $5 |
| Beef (1kg) | $12 |
| Apples (1kg) | $2 |
| Banana (1kg) | $1.2 |
| Tomato (1kg) | $1.2 |
| Potato (1kg) | $1 |
| Onion (1kg) | $0.9 |
| Water (1.5L) | $0.6 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.5 |
| Monthly Pass | $22 |
| Taxi 1km | $0.5 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $27000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $90 |
| Mobile Plan | $12 |
| Internet (60 Mbps) | $15 |
| Fitness Club/month | $60 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,200/mo |
| 1BR Outside | $750/mo |
| 3BR Center | $3,000/mo |
| 3BR Outside | $1,700/mo |
| Price/m² Center | $9,000/m² |
| Price/m² Outside | $5,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $1800 |
| Mortgage Interest Rate | 4.6% |
