Seattle
United States · North America
$3,900
Monthly Cost
avg/person
96
Cost Index
NYC=100
98
Rent Index
NYC=100
74
Quality of Life
Good
50
Safety Index
Moderate
0.7M
Population
USD
Quality Indices
Quality of Life
74
Purchasing Power
94
Safety
50
Healthcare
76
Climate
58
Traffic & Commute
44
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $20 |
| Meal for 2 (mid-range) | $85 |
| McMeal at McDonald's | $13 |
| Domestic Beer (0.5L) | $8 |
| Imported Beer (0.33L) | $9 |
| Cappuccino | $6 |
| Coke/Pepsi (0.33L) | $3.5 |
| Water (0.33L) | $2.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.3 |
| Bread (500g) | $3.5 |
| Rice (1kg) | $2.5 |
| Eggs (12) | $5 |
| Chicken (1kg) | $12 |
| Beef (1kg) | $17 |
| Apples (1kg) | $4.5 |
| Banana (1kg) | $1.8 |
| Tomato (1kg) | $5 |
| Potato (1kg) | $2.5 |
| Onion (1kg) | $2 |
| Water (1.5L) | $2.2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $2.75 |
| Monthly Pass | $99 |
| Taxi 1km | $3 |
| Gasoline (1L) | $1.4 |
| Volkswagen Golf | $33000 |
| Toyota Corolla | $27000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $140 |
| Mobile Plan | $62 |
| Internet (60 Mbps) | $65 |
| Fitness Club/month | $90 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $2,800/mo |
| 1BR Outside | $2,000/mo |
| 3BR Center | $5,500/mo |
| 3BR Outside | $3,800/mo |
| Price/m² Center | $12,000/m² |
| Price/m² Outside | $8,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $6500 |
| Mortgage Interest Rate | 6.8% |
