Santo Domingo
Dominican Republic · North America
$1,200
Monthly Cost
avg/person
40
Cost Index
NYC=100
34
Rent Index
NYC=100
62
Quality of Life
Moderate
42
Safety Index
Below Average
2.2M
Population
DOP
Quality Indices
Quality of Life
62
Purchasing Power
48
Safety
42
Healthcare
60
Climate
76
Traffic & Commute
30
Currency
DOPPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $5 |
| Meal for 2 (mid-range) | $20 |
| McMeal at McDonald's | $6 |
| Domestic Beer (0.5L) | $2 |
| Imported Beer (0.33L) | $3.5 |
| Cappuccino | $2.5 |
| Coke/Pepsi (0.33L) | $1 |
| Water (0.33L) | $0.6 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.2 |
| Bread (500g) | $0.9 |
| Rice (1kg) | $0.9 |
| Eggs (12) | $2.2 |
| Chicken (1kg) | $3.5 |
| Beef (1kg) | $6 |
| Apples (1kg) | $2 |
| Banana (1kg) | $0.5 |
| Tomato (1kg) | $1 |
| Potato (1kg) | $0.8 |
| Onion (1kg) | $0.7 |
| Water (1.5L) | $0.6 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.4 |
| Monthly Pass | $18 |
| Taxi 1km | $0.5 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $28000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $80 |
| Mobile Plan | $15 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $35 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $550/mo |
| 1BR Outside | $340/mo |
| 3BR Center | $1,250/mo |
| 3BR Outside | $750/mo |
| Price/m² Center | $2,200/m² |
| Price/m² Outside | $1,300/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $700 |
| Mortgage Interest Rate | 13% |
