Paris
France · Europe
$3,400
Monthly Cost
avg/person
86
Cost Index
NYC=100
82
Rent Index
NYC=100
79
Quality of Life
Good
48
Safety Index
Below Average
2.1M
Population
EUR
Quality Indices
Quality of Life
79
Purchasing Power
76
Safety
48
Healthcare
88
Climate
72
Traffic & Commute
45
Currency
EURPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $16 |
| Meal for 2 (mid-range) | $65 |
| McMeal at McDonald's | $10 |
| Domestic Beer (0.5L) | $5 |
| Imported Beer (0.33L) | $6 |
| Cappuccino | $4 |
| Coke/Pepsi (0.33L) | $3 |
| Water (0.33L) | $2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.1 |
| Bread (500g) | $1.8 |
| Rice (1kg) | $1.8 |
| Eggs (12) | $3.5 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $14 |
| Apples (1kg) | $3 |
| Banana (1kg) | $1.5 |
| Tomato (1kg) | $2.8 |
| Potato (1kg) | $1.5 |
| Onion (1kg) | $1.2 |
| Water (1.5L) | $0.9 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $2 |
| Monthly Pass | $86 |
| Taxi 1km | $2 |
| Gasoline (1L) | $1.9 |
| Volkswagen Golf | $28000 |
| Toyota Corolla | $23000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $180 |
| Mobile Plan | $22 |
| Internet (60 Mbps) | $35 |
| Fitness Club/month | $55 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,900/mo |
| 1BR Outside | $1,300/mo |
| 3BR Center | $4,200/mo |
| 3BR Outside | $2,600/mo |
| Price/m² Center | $15,000/m² |
| Price/m² Outside | $9,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $2800 |
| Mortgage Interest Rate | 3.5% |
