Montréal
Canada · North America
$2,500
Monthly Cost
avg/person
68
Cost Index
NYC=100
65
Rent Index
NYC=100
82
Quality of Life
Excellent
65
Safety Index
Good
2.0M
Population
CAD
Quality Indices
Quality of Life
82
Purchasing Power
78
Safety
65
Healthcare
84
Climate
44
Traffic & Commute
52
Currency
CADPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $15 |
| Meal for 2 (mid-range) | $60 |
| McMeal at McDonald's | $10 |
| Domestic Beer (0.5L) | $6 |
| Imported Beer (0.33L) | $7 |
| Cappuccino | $4.5 |
| Coke/Pepsi (0.33L) | $2.2 |
| Water (0.33L) | $1.8 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.8 |
| Bread (500g) | $2.8 |
| Rice (1kg) | $2.2 |
| Eggs (12) | $3.8 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $13 |
| Apples (1kg) | $3.5 |
| Banana (1kg) | $1.4 |
| Tomato (1kg) | $3.8 |
| Potato (1kg) | $2 |
| Onion (1kg) | $1.8 |
| Water (1.5L) | $1.8 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $3.5 |
| Monthly Pass | $100 |
| Taxi 1km | $2.2 |
| Gasoline (1L) | $1.5 |
| Volkswagen Golf | $31000 |
| Toyota Corolla | $25000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $130 |
| Mobile Plan | $50 |
| Internet (60 Mbps) | $60 |
| Fitness Club/month | $48 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,400/mo |
| 1BR Outside | $1,000/mo |
| 3BR Center | $2,800/mo |
| 3BR Outside | $1,900/mo |
| Price/m² Center | $6,000/m² |
| Price/m² Outside | $4,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $3200 |
| Mortgage Interest Rate | 5.5% |
