Lahore
Pakistan · Asia
$500
Monthly Cost
avg/person
20
Cost Index
NYC=100
16
Rent Index
NYC=100
44
Quality of Life
Below Average
30
Safety Index
Poor
13.1M
Population
PKR
Quality Indices
Quality of Life
44
Purchasing Power
30
Safety
30
Healthcare
50
Climate
52
Traffic & Commute
25
Currency
PKRPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $1.8 |
| Meal for 2 (mid-range) | $8 |
| McMeal at McDonald's | $3.5 |
| Domestic Beer (0.5L) | $0 |
| Imported Beer (0.33L) | $0 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.35 |
| Water (0.33L) | $0.18 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.45 |
| Bread (500g) | $0.28 |
| Rice (1kg) | $0.35 |
| Eggs (12) | $0.9 |
| Chicken (1kg) | $1.8 |
| Beef (1kg) | $3.5 |
| Apples (1kg) | $0.9 |
| Banana (1kg) | $0.35 |
| Tomato (1kg) | $0.35 |
| Potato (1kg) | $0.25 |
| Onion (1kg) | $0.25 |
| Water (1.5L) | $0.18 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.12 |
| Monthly Pass | $8 |
| Taxi 1km | $0.22 |
| Gasoline (1L) | $0.9 |
| Volkswagen Golf | $34000 |
| Toyota Corolla | $24000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $35 |
| Mobile Plan | $4 |
| Internet (60 Mbps) | $10 |
| Fitness Club/month | $15 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $190/mo |
| 1BR Outside | $110/mo |
| 3BR Center | $480/mo |
| 3BR Outside | $280/mo |
| Price/m² Center | $1,000/m² |
| Price/m² Outside | $580/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $320 |
| Mortgage Interest Rate | 22% |
