Lagos
Nigeria · Africa
$800
Monthly Cost
avg/person
30
Cost Index
NYC=100
25
Rent Index
NYC=100
42
Quality of Life
Below Average
25
Safety Index
Poor
14.8M
Population
NGN
Quality Indices
Quality of Life
42
Purchasing Power
35
Safety
25
Healthcare
42
Climate
60
Traffic & Commute
18
Currency
NGNPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $14 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $3 |
| Cappuccino | $2.5 |
| Coke/Pepsi (0.33L) | $0.7 |
| Water (0.33L) | $0.4 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.2 |
| Bread (500g) | $0.7 |
| Rice (1kg) | $0.9 |
| Eggs (12) | $1.8 |
| Chicken (1kg) | $4 |
| Beef (1kg) | $6 |
| Apples (1kg) | $3 |
| Banana (1kg) | $0.5 |
| Tomato (1kg) | $0.8 |
| Potato (1kg) | $0.7 |
| Onion (1kg) | $0.6 |
| Water (1.5L) | $0.4 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.3 |
| Monthly Pass | $15 |
| Taxi 1km | $0.4 |
| Gasoline (1L) | $0.7 |
| Volkswagen Golf | $35000 |
| Toyota Corolla | $28000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $80 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $30 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $500/mo |
| 1BR Outside | $280/mo |
| 3BR Center | $1,200/mo |
| 3BR Outside | $650/mo |
| Price/m² Center | $2,000/m² |
| Price/m² Outside | $1,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $450 |
| Mortgage Interest Rate | 22% |
