Kuala Lumpur
Malaysia · Asia
$1,200
Monthly Cost
avg/person
38
Cost Index
NYC=100
32
Rent Index
NYC=100
74
Quality of Life
Good
60
Safety Index
Moderate
1.8M
Population
MYR
Quality Indices
Quality of Life
74
Purchasing Power
62
Safety
60
Healthcare
72
Climate
55
Traffic & Commute
45
Currency
MYRPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $15 |
| McMeal at McDonald's | $4 |
| Domestic Beer (0.5L) | $4 |
| Imported Beer (0.33L) | $5 |
| Cappuccino | $3 |
| Coke/Pepsi (0.33L) | $1 |
| Water (0.33L) | $0.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.2 |
| Bread (500g) | $0.8 |
| Rice (1kg) | $0.8 |
| Eggs (12) | $1.5 |
| Chicken (1kg) | $3 |
| Beef (1kg) | $7 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.8 |
| Tomato (1kg) | $1.2 |
| Potato (1kg) | $1 |
| Onion (1kg) | $1 |
| Water (1.5L) | $0.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.6 |
| Monthly Pass | $28 |
| Taxi 1km | $0.5 |
| Gasoline (1L) | $0.5 |
| Volkswagen Golf | $38000 |
| Toyota Corolla | $28000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $70 |
| Mobile Plan | $15 |
| Internet (60 Mbps) | $25 |
| Fitness Club/month | $35 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $550/mo |
| 1BR Outside | $350/mo |
| 3BR Center | $1,200/mo |
| 3BR Outside | $750/mo |
| Price/m² Center | $3,000/m² |
| Price/m² Outside | $1,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $1200 |
| Mortgage Interest Rate | 4% |
