Kampala
Uganda · Africa
$650
Monthly Cost
avg/person
26
Cost Index
NYC=100
22
Rent Index
NYC=100
44
Quality of Life
Below Average
42
Safety Index
Below Average
1.7M
Population
UGX
Quality Indices
Quality of Life
44
Purchasing Power
32
Safety
42
Healthcare
38
Climate
70
Traffic & Commute
20
Currency
UGXPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.5 |
| Meal for 2 (mid-range) | $10 |
| McMeal at McDonald's | $4 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $2.5 |
| Cappuccino | $2 |
| Coke/Pepsi (0.33L) | $0.6 |
| Water (0.33L) | $0.3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.7 |
| Bread (500g) | $0.5 |
| Rice (1kg) | $0.7 |
| Eggs (12) | $1.3 |
| Chicken (1kg) | $3 |
| Beef (1kg) | $4.5 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.3 |
| Tomato (1kg) | $0.6 |
| Potato (1kg) | $0.5 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.3 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.2 |
| Monthly Pass | $10 |
| Taxi 1km | $0.3 |
| Gasoline (1L) | $1.3 |
| Volkswagen Golf | $28000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $48 |
| Mobile Plan | $6 |
| Internet (60 Mbps) | $28 |
| Fitness Club/month | $20 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $280/mo |
| 1BR Outside | $160/mo |
| 3BR Center | $660/mo |
| 3BR Outside | $380/mo |
| Price/m² Center | $1,100/m² |
| Price/m² Outside | $600/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $320 |
| Mortgage Interest Rate | 18% |
