Guayaquil
Ecuador · South America
$950
Monthly Cost
avg/person
34
Cost Index
NYC=100
28
Rent Index
NYC=100
56
Quality of Life
Moderate
35
Safety Index
Below Average
2.7M
Population
USD
Quality Indices
Quality of Life
56
Purchasing Power
44
Safety
35
Healthcare
60
Climate
65
Traffic & Commute
30
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3.5 |
| Meal for 2 (mid-range) | $14 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $1.8 |
| Imported Beer (0.33L) | $3 |
| Cappuccino | $2.2 |
| Coke/Pepsi (0.33L) | $0.9 |
| Water (0.33L) | $0.45 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.9 |
| Bread (500g) | $0.7 |
| Rice (1kg) | $0.65 |
| Eggs (12) | $1.9 |
| Chicken (1kg) | $2.8 |
| Beef (1kg) | $4.8 |
| Apples (1kg) | $1.1 |
| Banana (1kg) | $0.38 |
| Tomato (1kg) | $0.7 |
| Potato (1kg) | $0.45 |
| Onion (1kg) | $0.45 |
| Water (1.5L) | $0.45 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.3 |
| Monthly Pass | $14 |
| Taxi 1km | $0.4 |
| Gasoline (1L) | $0.65 |
| Volkswagen Golf | $25000 |
| Toyota Corolla | $20000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $50 |
| Mobile Plan | $11 |
| Internet (60 Mbps) | $20 |
| Fitness Club/month | $26 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $440/mo |
| 1BR Outside | $270/mo |
| 3BR Center | $1,000/mo |
| 3BR Outside | $600/mo |
| Price/m² Center | $1,600/m² |
| Price/m² Outside | $950/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $600 |
| Mortgage Interest Rate | 9% |
