Brisbane
Australia · Oceania
$2,600
Monthly Cost
avg/person
72
Cost Index
NYC=100
68
Rent Index
NYC=100
84
Quality of Life
Excellent
78
Safety Index
Good
2.5M
Population
AUD
Quality Indices
Quality of Life
84
Purchasing Power
80
Safety
78
Healthcare
82
Climate
85
Traffic & Commute
55
Currency
AUDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $15 |
| Meal for 2 (mid-range) | $65 |
| McMeal at McDonald's | $10 |
| Domestic Beer (0.5L) | $7 |
| Imported Beer (0.33L) | $8 |
| Cappuccino | $4 |
| Coke/Pepsi (0.33L) | $2.5 |
| Water (0.33L) | $2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.3 |
| Bread (500g) | $2.4 |
| Rice (1kg) | $1.9 |
| Eggs (12) | $4 |
| Chicken (1kg) | $7.5 |
| Beef (1kg) | $12 |
| Apples (1kg) | $3 |
| Banana (1kg) | $1.8 |
| Tomato (1kg) | $3.5 |
| Potato (1kg) | $2 |
| Onion (1kg) | $1.8 |
| Water (1.5L) | $1.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $3.5 |
| Monthly Pass | $140 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $1.7 |
| Volkswagen Golf | $31000 |
| Toyota Corolla | $24000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $175 |
| Mobile Plan | $38 |
| Internet (60 Mbps) | $60 |
| Fitness Club/month | $58 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,600/mo |
| 1BR Outside | $1,100/mo |
| 3BR Center | $3,300/mo |
| 3BR Outside | $2,100/mo |
| Price/m² Center | $8,500/m² |
| Price/m² Outside | $5,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $4000 |
| Mortgage Interest Rate | 6.1% |
