Bangkok
Thailand · Asia
$1,400
Monthly Cost
avg/person
40
Cost Index
NYC=100
35
Rent Index
NYC=100
70
Quality of Life
Good
58
Safety Index
Moderate
10.5M
Population
THB
Quality Indices
Quality of Life
70
Purchasing Power
55
Safety
58
Healthcare
74
Climate
50
Traffic & Commute
35
Currency
THBPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $18 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $2.5 |
| Imported Beer (0.33L) | $4 |
| Cappuccino | $3 |
| Coke/Pepsi (0.33L) | $1 |
| Water (0.33L) | $0.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $1.2 |
| Rice (1kg) | $0.8 |
| Eggs (12) | $1.8 |
| Chicken (1kg) | $3 |
| Beef (1kg) | $8 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.8 |
| Tomato (1kg) | $1.2 |
| Potato (1kg) | $1.2 |
| Onion (1kg) | $1 |
| Water (1.5L) | $0.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.8 |
| Monthly Pass | $35 |
| Taxi 1km | $0.4 |
| Gasoline (1L) | $1 |
| Volkswagen Golf | $40000 |
| Toyota Corolla | $30000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $80 |
| Mobile Plan | $12 |
| Internet (60 Mbps) | $20 |
| Fitness Club/month | $30 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $650/mo |
| 1BR Outside | $380/mo |
| 3BR Center | $1,500/mo |
| 3BR Outside | $850/mo |
| Price/m² Center | $4,000/m² |
| Price/m² Outside | $2,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $1000 |
| Mortgage Interest Rate | 5.5% |
