Baghdad
Iraq · Asia
$800
Monthly Cost
avg/person
30
Cost Index
NYC=100
22
Rent Index
NYC=100
35
Quality of Life
Below Average
20
Safety Index
Poor
7.7M
Population
IQD
Quality Indices
Quality of Life
35
Purchasing Power
32
Safety
20
Healthcare
40
Climate
42
Traffic & Commute
20
Currency
IQDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $4 |
| Meal for 2 (mid-range) | $15 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $0 |
| Imported Beer (0.33L) | $0 |
| Cappuccino | $2 |
| Coke/Pepsi (0.33L) | $0.7 |
| Water (0.33L) | $0.3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.9 |
| Bread (500g) | $0.4 |
| Rice (1kg) | $0.7 |
| Eggs (12) | $1.5 |
| Chicken (1kg) | $3 |
| Beef (1kg) | $6 |
| Apples (1kg) | $1.5 |
| Banana (1kg) | $0.8 |
| Tomato (1kg) | $0.6 |
| Potato (1kg) | $0.5 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.3 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.2 |
| Monthly Pass | $10 |
| Taxi 1km | $0.3 |
| Gasoline (1L) | $0.4 |
| Volkswagen Golf | $28000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $50 |
| Mobile Plan | $7 |
| Internet (60 Mbps) | $20 |
| Fitness Club/month | $20 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $350/mo |
| 1BR Outside | $200/mo |
| 3BR Center | $800/mo |
| 3BR Outside | $450/mo |
| Price/m² Center | $1,200/m² |
| Price/m² Outside | $700/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $500 |
| Mortgage Interest Rate | 7% |
