Auckland
New Zealand · Oceania
$2,800
Monthly Cost
avg/person
76
Cost Index
NYC=100
78
Rent Index
NYC=100
86
Quality of Life
Excellent
78
Safety Index
Good
1.7M
Population
NZD
Quality Indices
Quality of Life
86
Purchasing Power
80
Safety
78
Healthcare
84
Climate
72
Traffic & Commute
52
Currency
NZDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $15 |
| Meal for 2 (mid-range) | $60 |
| McMeal at McDonald's | $10 |
| Domestic Beer (0.5L) | $7 |
| Imported Beer (0.33L) | $8 |
| Cappuccino | $4 |
| Coke/Pepsi (0.33L) | $3 |
| Water (0.33L) | $2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $2.5 |
| Rice (1kg) | $2 |
| Eggs (12) | $5 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $14 |
| Apples (1kg) | $3.5 |
| Banana (1kg) | $2 |
| Tomato (1kg) | $4 |
| Potato (1kg) | $2.5 |
| Onion (1kg) | $2 |
| Water (1.5L) | $1.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $3.5 |
| Monthly Pass | $165 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $2 |
| Volkswagen Golf | $33000 |
| Toyota Corolla | $26000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $170 |
| Mobile Plan | $38 |
| Internet (60 Mbps) | $55 |
| Fitness Club/month | $58 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,700/mo |
| 1BR Outside | $1,200/mo |
| 3BR Center | $3,500/mo |
| 3BR Outside | $2,300/mo |
| Price/m² Center | $9,000/m² |
| Price/m² Outside | $6,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $3500 |
| Mortgage Interest Rate | 7% |
